keywords :
| Country/region | Quantity (ton) | Value(USD) |
| South Africa | 1,434,530.65 | 225,458,912 |
| Gabon | 502,859.51 | 93,295,837 |
| Brazil | 251,754.82 | 45,259,526 |
| Australia | 292,599.56 | 71,539,893 |
| Kenya | 25,248.57 | 2,360,267 |
| Senegal | 8,348.36 | 1,425,778 |
| Ivory Coast | 83,060.36 | 13,093,866 |
| Malaysia | 44,216.05 | 3,658,639 |
| Ghana | 324,105.85 | 63,050,764 |
| Zambia | 3,009.05 | 720,569 |
| India | 0.10 | 1,510 |
| Burkina Faso | 2,731.43 | 596,936 |
| Morocco | 7,059.44 | 1,262,327 |
| Mali | 1,683.02 | 328,877 |
| Kazakhstan | 3,490.00 | 347,147 |
| Turkey | 0.01 | 63 |
| Nigeria | 3,100.05 | 248,003 |
| Myanmar | 78,186.76 | 7,751,583 |
| Mozambique | 218.86 | 29,456 |
| total | 3,066,202.44 |
530,429,953 |